Weekly box office · Friday to Thursday
Apr 23–29, 1999
All 58 films
$80,586,443#1
The Matrix| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Matrix | WB | $16,558,874 | 2,903 | $120,999,149 |
| 2 | Life | Uni. | $14,020,770 | 2,597 | $39,779,200 |
| 3 | Never Been Kissed | Fox | $7,429,522 | 2,500 | $32,427,946 |
| 4 | Pushing Tin | Fox | $4,596,012 | 1,283 | $4,596,012 |
| 5 | Analyze This | WB | $3,930,194 | 2,130 | $96,289,655 |
| 6 | Lost and Found (1999) | WB | $3,752,462 | 2,469 | $3,752,462 |
| 7 | 10 Things I Hate About You | BV | $3,269,670 | 2,235 | $29,324,141 |
| 8 | Go | Sony | $2,754,121 | 1,563 | $13,235,443 |
| 9 | The Out-of-Towners | Par. | $2,577,108 | 2,128 | $23,870,081 |
| 10 | Forces of Nature | DW | $2,108,049 | 1,950 | $48,609,275 |
| 11 | Cookie's Fortune | Oct. | $1,694,014 | 559 | $5,556,874 |
| 12 | Shakespeare in Love | Mira. | $1,657,070 | 1,181 | $92,061,820 |
| 13 | Life Is Beautiful | Mira. | $1,654,883 | 1,019 | $52,240,872 |
| 14 | eXistenZ | Mira. | $1,257,698 | 256 | $1,257,698 |
| 15 | Twin Dragons | Mira. | $1,161,963 | 1,025 | $6,471,444 |
| 16 | Foolish | Art. | $935,551 | 410 | $4,295,433 |
| 17 | Doug's First Movie | BV | $929,046 | 1,532 | $17,094,827 |
| 18 | A Walk on the Moon | Mira. | $793,045 | 238 | $2,027,683 |
| 19 | Baby Geniuses | Sony | $737,986 | 1,167 | $23,730,181 |
| 20 | October Sky | Uni. | $656,440 | 598 | $29,288,735 |
| 21 | EDtv | Uni. | $627,810 | 823 | $21,401,845 |
| 22 | Saving Private Ryan | DW | $614,466 | 627 | $215,137,494 |
| 23 | The Faculty | Mira. | $592,153 | 471 | $39,611,609 |
| 24 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $529,805 | 30 | $12,345,368 |
| 25 | Goodbye Lover | WB | $434,712 | 865 | $1,797,836 |
| 26 | Mysteries of Egypt (IMAX) | Imax | $360,742 | 17 | $7,853,748 |
| 27 | Everest (IMAX) | MFF | $339,536 | 54 | $63,850,414 |
| 28 | Hideous Kinky | Strat. | $285,361 | 67 | $404,301 |
| 29 | True Crime | WB | $253,499 | 601 | $16,231,563 |
| 30 | The King and I (1999) | WB | $237,261 | 535 | $11,033,553 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.