Weekly box office · Friday to Thursday
Apr 16–22, 1999
All 55 films
$105,265,573#1
Life| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Life | Uni. | $25,758,430 | 2,594 | $25,758,430 |
| 2 | The Matrix | WB | $23,434,747 | 2,903 | $104,440,275 |
| 3 | Never Been Kissed | Fox | $10,498,170 | 2,458 | $24,998,424 |
| 4 | Analyze This | WB | $5,135,671 | 2,307 | $92,359,461 |
| 5 | 10 Things I Hate About You | BV | $4,651,231 | 2,311 | $26,054,471 |
| 6 | Go | Sony | $4,140,306 | 1,563 | $10,481,322 |
| 7 | The Out-of-Towners | Par. | $3,903,740 | 2,119 | $21,292,973 |
| 8 | Forces of Nature | DW | $3,178,937 | 2,214 | $46,501,226 |
| 9 | Cookie's Fortune | Oct. | $2,300,913 | 559 | $3,862,860 |
| 10 | Shakespeare in Love | Mira. | $2,298,982 | 1,443 | $90,404,750 |
| 11 | Life Is Beautiful | Mira. | $2,208,882 | 1,113 | $50,585,989 |
| 12 | Twin Dragons | Mira. | $1,811,233 | 1,131 | $5,309,481 |
| 13 | Doug's First Movie | BV | $1,789,898 | 1,914 | $16,165,781 |
| 14 | Goodbye Lover | WB | $1,363,124 | 865 | $1,363,124 |
| 15 | EDtv | Uni. | $1,292,625 | 1,517 | $20,774,035 |
| 16 | Baby Geniuses | Sony | $1,198,390 | 1,464 | $22,992,195 |
| 17 | Saving Private Ryan | DW | $806,484 | 711 | $214,523,028 |
| 18 | October Sky | Uni. | $739,015 | 657 | $28,632,295 |
| 19 | Foolish | Art. | $702,136 | 305 | $3,359,882 |
| 20 | True Crime | WB | $566,323 | 1,006 | $15,978,064 |
| 21 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $518,753 | 30 | $11,815,563 |
| 22 | A Walk on the Moon | Mira. | $512,668 | 131 | $1,234,638 |
| 23 | A Bug's Life | BV | $383,756 | 484 | $162,412,405 |
| 24 | The King and I (1999) | WB | $376,072 | 704 | $10,796,292 |
| 25 | Everest (IMAX) | MFF | $373,259 | 54 | $63,510,878 |
| 26 | Mysteries of Egypt (IMAX) | Imax | $358,399 | 17 | $7,493,006 |
| 27 | The Mod Squad | MGM | $343,732 | 632 | $12,844,491 |
| 28 | Message in a Bottle | WB | $342,055 | 455 | $52,373,598 |
| 29 | The Prince of Egypt | DW | $339,124 | 482 | $100,677,730 |
| 30 | Cruel Intentions | Sony | $297,178 | 537 | $36,767,528 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.