Weekly box office · Friday to Thursday
Mar 26–Apr 1, 1999
All 55 films
$110,881,838#1
Forces of Nature| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forces of Nature | DW | $12,902,774 | 2,224 | $30,266,358 |
| 2 | Analyze This | WB | $11,556,414 | 2,537 | $72,204,041 |
| 3 | EDtv | Uni. | $10,911,015 | 2,627 | $10,911,015 |
| 4 | The Matrix | WB | $9,564,361 | 2,704 | $9,564,361 |
| 5 | The Mod Squad | MGM | $7,849,071 | 2,290 | $7,849,071 |
| 6 | Doug's First Movie | BV | $6,276,580 | 2,268 | $6,276,580 |
| 7 | Shakespeare in Love | Mira. | $5,988,581 | 1,931 | $80,990,687 |
| 8 | Life Is Beautiful | Mira. | $4,609,829 | 1,121 | $42,050,945 |
| 9 | True Crime | WB | $4,488,645 | 1,852 | $11,588,775 |
| 10 | Baby Geniuses | Sony | $3,895,694 | 1,702 | $16,500,399 |
| 11 | 10 Things I Hate About You | BV | $3,190,535 | 0 | $3,190,535 |
| 12 | Cruel Intentions | Sony | $3,152,601 | 1,951 | $34,259,728 |
| 13 | The King and I (1999) | WB | $2,848,805 | 2,352 | $7,810,250 |
| 14 | The Rage: Carrie 2 | MGM | $2,224,216 | 1,734 | $15,752,105 |
| 15 | The Corruptor | NL | $1,908,018 | 1,472 | $13,900,497 |
| 16 | October Sky | Uni. | $1,633,420 | 961 | $25,817,115 |
| 17 | The Deep End of the Ocean | Sony | $1,576,000 | 1,450 | $12,428,281 |
| 18 | Wing Commander | Fox | $1,392,288 | 1,328 | $10,870,946 |
| 19 | Saving Private Ryan | DW | $1,390,679 | 655 | $212,118,047 |
| 20 | The Other Sister | BV | $1,365,245 | 1,226 | $25,540,262 |
| 21 | Lock, Stock and Two Smoking Barrels | Gram. | $896,563 | 161 | $2,235,490 |
| 22 | 8MM | Sony | $851,950 | 727 | $35,463,574 |
| 23 | A Bug's Life | BV | $797,364 | 661 | $160,811,526 |
| 24 | Payback | Par. | $783,065 | 802 | $79,013,206 |
| 25 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $692,493 | 30 | $9,953,554 |
| 26 | Patch Adams | Uni. | $661,375 | 529 | $133,471,910 |
| 27 | Elizabeth� | Gram. | $644,479 | 274 | $28,752,019 |
| 28 | You've Got Mail | WB | $638,358 | 551 | $114,722,571 |
| 29 | The Prince of Egypt | DW | $625,933 | 694 | $99,099,333 |
| 30 | Affliction | Lions | $468,769 | 212 | $5,380,579 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.