Weekly box office · Friday to Thursday
Jul 10–16, 1998
All 17 films
$179,922,993#1
Lethal Weapon 4| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon 4 | WB | $50,015,124 | 3,117 | $50,015,124 |
| 2 | Armageddon | BV | $36,238,991 | 3,136 | $112,542,464 |
| 3 | Small Soldiers | DW | $21,668,534 | 2,539 | $21,668,534 |
| 4 | Doctor Dolittle | Fox | $19,591,640 | 2,869 | $95,903,472 |
| 5 | Mulan | BV | $11,530,026 | 2,756 | $96,358,673 |
| 6 | Madeline | Sony | $10,952,677 | 1,863 | $10,952,677 |
| 7 | The X-Files | Fox | $5,580,658 | 1,909 | $76,258,239 |
| 8 | Out of Sight | Uni. | $5,520,935 | 1,981 | $31,688,950 |
| 9 | Six Days, Seven Nights | BV | $5,446,784 | 1,961 | $65,437,446 |
| 10 | The Truman Show | Par. | $5,213,557 | 2,186 | $117,855,672 |
| 11 | There's Something About Mary | Fox | $4,056,837 | 0 | $4,056,837 |
| 12 | Everest (IMAX) | MFF | $1,869,225 | 60 | $27,395,156 |
| 13 | The Opposite of Sex | SPC | $743,297 | 165 | $3,188,698 |
| 14 | Titanic | Par. | $626,171 | 463 | $589,152,380 |
| 15 | Deep Impact | Par. | $468,430 | 602 | $138,007,416 |
| 16 | Paulie | DW | $388,423 | 520 | $26,236,168 |
| 17 | Hands on a Hard Body | Prov. | $11,684 | 1 | $11,684 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.