Weekly box office · Friday to Thursday
Feb 28–Mar 6, 1997
All 25 films
$100,348,923#1
The Empire Strikes Back (Special Edition)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Empire Strikes Back (Special Edition) | Fox | $16,616,259 | 2,112 | $43,691,337 |
| 2 | Donnie Brasco | Sony | $15,522,931 | 1,503 | $15,522,931 |
| 3 | Star Wars (Special Edition) | Fox | $8,451,419 | 2,375 | $126,676,586 |
| 4 | Booty Call | Sony | $8,179,615 | 1,272 | $9,755,443 |
| 5 | Absolute Power | Sony | $7,225,747 | 2,168 | $38,361,087 |
| 6 | Dante's Peak | Uni. | $6,510,625 | 2,751 | $53,577,945 |
| 7 | Vegas Vacation | WB | $5,526,410 | 2,070 | $28,220,915 |
| 8 | Fools Rush In | Sony | $4,468,653 | 1,701 | $22,285,860 |
| 9 | Marvin's Room | Mira. | $4,182,975 | 1,153 | $6,312,875 |
| 10 | Rosewood | WB | $3,786,895 | 991 | $8,054,366 |
| 11 | Jerry Maguire | Sony | $3,327,550 | 1,353 | $135,852,859 |
| 12 | The English Patient | Mira. | $3,023,342 | 1,144 | $55,540,855 |
| 13 | That Darn Cat | BV | $2,947,276 | 1,803 | $14,725,202 |
| 14 | Shine | FL | $2,941,025 | 1,050 | $26,825,331 |
| 15 | Scream | Dim. | $1,659,001 | 1,018 | $83,668,863 |
| 16 | Michael | NL | $1,259,363 | 1,060 | $87,675,180 |
| 17 | Sling Blade | Mira. | $1,234,250 | 154 | $3,562,857 |
| 18 | Lost Highway | Oct. | $1,180,192 | 212 | $1,477,608 |
| 19 | Evita | BV | $1,074,218 | 733 | $47,786,821 |
| 20 | Secrets & Lies | Oct. | $744,658 | 296 | $9,871,831 |
| 21 | Hamlet (1996) | Sony | $345,556 | 93 | $3,612,101 |
| 22 | Kama Sutra: A Tale of Love | Trim. | $97,902 | 10 | $127,902 |
| 23 | Follow Me Home | NMl. | $26,074 | 3 | $26,074 |
| 24 | The Daytrippers | Sony | $8,940 | 0 | $8,940 |
| 25 | Waco: The Rules of Engagement | Som. | $8,047 | 1 | $8,047 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.