Weekly box office · Friday to Thursday
Feb 14–20, 1997
All 25 films
$137,179,412#1
Star Wars (Special Edition)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars (Special Edition) | Fox | $27,660,213 | 2,104 | $104,921,004 |
| 2 | Absolute Power | Sony | $19,685,797 | 2,568 | $19,685,797 |
| 3 | Dante's Peak | Uni. | $15,707,520 | 2,727 | $38,316,350 |
| 4 | Vegas Vacation | WB | $14,730,749 | 2,054 | $14,730,749 |
| 5 | Fools Rush In | Sony | $11,046,182 | 1,674 | $11,046,182 |
| 6 | That Darn Cat | BV | $7,553,511 | 1,891 | $7,553,511 |
| 7 | Jerry Maguire | Sony | $6,071,195 | 1,730 | $128,573,501 |
| 8 | The English Patient | Mira. | $5,556,224 | 1,115 | $48,709,096 |
| 9 | Shine | FL | $4,272,006 | 851 | $20,780,580 |
| 10 | Scream | Dim. | $3,860,499 | 1,431 | $79,706,528 |
| 11 | The Beautician and the Beast | Par. | $3,815,220 | 1,801 | $8,852,424 |
| 12 | Dangerous Ground | NL | $3,394,220 | 808 | $3,394,220 |
| 13 | Evita | BV | $3,126,771 | 956 | $45,038,176 |
| 14 | Mother (1996) | Par. | $1,617,400 | 735 | $17,086,326 |
| 15 | Michael | NL | $1,491,468 | 946 | $84,996,925 |
| 16 | Metro | BV | $1,288,106 | 881 | $30,351,333 |
| 17 | Beverly Hills Ninja | Sony | $1,080,877 | 1,065 | $28,551,362 |
| 18 | Ransom | BV | $1,048,706 | 601 | $133,690,163 |
| 19 | Everyone Says I Love You | Mira. | $899,959 | 223 | $7,912,779 |
| 20 | Space Jam | WB | $861,774 | 786 | $88,953,264 |
| 21 | Secrets & Lies | Oct. | $723,215 | 162 | $8,319,493 |
| 22 | Sling Blade | Mira. | $712,093 | 63 | $1,268,273 |
| 23 | Hamlet (1996) | Sony | $635,050 | 92 | $2,866,859 |
| 24 | Touch | MGM | $239,583 | 51 | $239,583 |
| 25 | SubUrbia | SPC | $101,074 | 24 | $201,374 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.