Weekly box office · Friday to Thursday
May 2–8, 1997
All 17 films
$73,985,157#1
Breakdown| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Breakdown | Par. | $15,563,470 | 2,108 | $15,563,470 |
| 2 | Austin Powers: International Man of Mystery | NL | $12,431,912 | 2,187 | $12,431,912 |
| 3 | Volcano | Fox | $11,261,208 | 2,777 | $29,605,244 |
| 4 | Liar Liar | Uni. | $7,204,925 | 2,588 | $152,834,075 |
| 5 | Romy & Michele's High School Reunion | BV | $6,683,624 | 1,606 | $16,215,181 |
| 6 | Anaconda | Sony | $5,678,732 | 2,456 | $50,414,743 |
| 7 | Warriors of Virtue | MGM | $3,846,785 | 2,101 | $3,846,785 |
| 8 | The Saint | Par. | $3,818,691 | 2,118 | $53,254,173 |
| 9 | Murder at 1600 | WB | $3,590,234 | 1,970 | $20,375,016 |
| 10 | Grosse Pointe Blank | BV | $2,673,894 | 1,177 | $21,743,824 |
| 11 | Jerry Maguire | Sony | $693,724 | 650 | $150,560,100 |
| 12 | Commandments | Gram. | $409,495 | 269 | $409,495 |
| 13 | Children of the Revolution | Mira. | $44,848 | 6 | $48,513 |
| 14 | Evita | BV | $30,320 | 49 | $50,047,179 |
| 15 | Truth or Consequences, N.M. | Sony | $29,353 | 7 | $29,353 |
| 16 | Irma Vep | Zeit. | $18,999 | 1 | $22,765 |
| 17 | The Eighth Day | Gram. | $4,943 | 4 | $79,023 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.