Weekly box office · Friday to Thursday
Apr 25–May 1, 1997
All 18 films
$66,555,155#1
Volcano| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Volcano | Fox | $18,344,036 | 2,774 | $18,344,036 |
| 2 | Romy & Michele's High School Reunion | BV | $9,531,557 | 1,602 | $9,531,557 |
| 3 | Liar Liar | Uni. | $8,975,630 | 2,813 | $145,629,150 |
| 4 | Anaconda | Sony | $8,823,508 | 2,456 | $44,736,011 |
| 5 | Murder at 1600 | WB | $6,327,899 | 2,158 | $16,784,782 |
| 6 | The Saint | Par. | $6,231,944 | 2,500 | $49,435,482 |
| 7 | Grosse Pointe Blank | BV | $4,016,074 | 1,242 | $19,069,930 |
| 8 | Scream | Dim. | $1,841,324 | 1,216 | $93,456,878 |
| 9 | Chasing Amy | Mira. | $1,542,061 | 553 | $4,316,578 |
| 10 | Jerry Maguire | Sony | $561,374 | 579 | $149,866,376 |
| 11 | Shiloh | Leg. | $151,760 | 70 | $151,760 |
| 12 | Evita | BV | $80,827 | 98 | $50,016,859 |
| 13 | A Chef in Love | SPC | $44,673 | 6 | $48,791 |
| 14 | A Brother's Kiss | First | $33,144 | 9 | $33,144 |
| 15 | Flamenco | NYer | $32,289 | 2 | $32,289 |
| 16 | Nothing Personal | Trim. | $9,624 | 1 | $9,624 |
| 17 | Irma Vep | Zeit. | $3,766 | 1 | $3,766 |
| 18 | Children of the Revolution | Mira. | $3,665 | 6 | $3,665 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.