Weekly box office · Friday to Thursday
Apr 18–24, 1997
All 15 films
$68,448,030#1
Anaconda| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Anaconda | Sony | $15,185,158 | 2,456 | $35,912,503 |
| 2 | Liar Liar | Uni. | $13,251,060 | 2,893 | $136,653,520 |
| 3 | Murder at 1600 | WB | $10,456,883 | 2,152 | $10,456,883 |
| 4 | The Saint | Par. | $9,157,657 | 2,500 | $43,203,538 |
| 5 | Grosse Pointe Blank | BV | $6,179,206 | 1,236 | $15,053,856 |
| 6 | The Devil's Own | Sony | $3,154,126 | 2,004 | $39,864,796 |
| 7 | That Old Feeling | Uni. | $2,812,605 | 1,583 | $13,924,280 |
| 8 | McHale's Navy | Uni. | $2,777,815 | 1,858 | $2,777,815 |
| 9 | Chasing Amy | Mira. | $2,255,977 | 519 | $2,774,517 |
| 10 | Scream | Dim. | $2,166,426 | 1,153 | $91,615,554 |
| 11 | Jerry Maguire | Sony | $829,624 | 643 | $149,305,002 |
| 12 | Evita | BV | $153,162 | 177 | $49,936,032 |
| 13 | Traveller | Oct. | $43,857 | 6 | $43,857 |
| 14 | Hollow Reed | Lions | $20,356 | 1 | $20,356 |
| 15 | A Chef in Love | SPC | $4,118 | 0 | $4,118 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.