Weekly box office · Friday to Thursday
Jan 12–18, 1996
All 19 films
$112,717,850#1
12 Monkeys| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 12 Monkeys | Uni. | $13,787,130 | 1,582 | $32,949,384 |
| 2 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | Mira. | $10,524,749 | 1,010 | $10,524,749 |
| 3 | Eye for an Eye | Par. | $9,336,921 | 1,528 | $9,336,921 |
| 4 | Grumpier Old Men | WB | $8,937,277 | 1,923 | $53,174,567 |
| 5 | Toy Story | BV | $8,188,572 | 2,053 | $170,572,436 |
| 6 | Heat | WB | $7,970,155 | 1,704 | $54,806,264 |
| 7 | Jumanji | Sony | $7,785,713 | 2,218 | $77,872,282 |
| 8 | Waiting to Exhale | Fox | $7,629,851 | 1,349 | $54,744,366 |
| 9 | Bio-Dome | MGM | $6,629,787 | 1,510 | $6,629,787 |
| 10 | Two If by Sea | WB | $6,058,669 | 1,712 | $6,058,669 |
| 11 | Father of the Bride Part II | BV | $5,889,111 | 1,813 | $67,571,919 |
| 12 | Sabrina | Par. | $4,828,899 | 1,241 | $44,017,001 |
| 13 | Dunston Checks In | Fox | $4,366,915 | 1,290 | $4,366,915 |
| 14 | Sense and Sensibility | Sony | $2,733,790 | 203 | $10,241,220 |
| 15 | Seven | NL | $2,074,102 | 902 | $89,220,457 |
| 16 | Leaving Las Vegas | MGM | $2,041,154 | 167 | $5,498,464 |
| 17 | GoldenEye | MGM | $2,000,897 | 878 | $98,979,059 |
| 18 | Lawnmower Man 2: Beyond Cyberspace | NL | $1,911,426 | 1,589 | $1,911,426 |
| 19 | Mr. Holland's Opus | BV | $22,732 | 0 | $22,732 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.