Weekly box office · Friday to Thursday
Dec 1–7, 1995
All 14 films
$77,138,684#1
Toy Story| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Toy Story | BV | $24,660,317 | 2,461 | $69,170,281 |
| 2 | GoldenEye | MGM | $11,414,525 | 2,667 | $72,582,972 |
| 3 | Casino | Uni. | $8,093,660 | 1,617 | $25,639,825 |
| 4 | Money Train | Sony | $7,720,563 | 2,522 | $25,820,574 |
| 5 | Ace Ventura: When Nature Calls | WB | $6,905,563 | 2,705 | $95,034,131 |
| 6 | The American President | Sony | $6,805,063 | 1,508 | $35,030,844 |
| 7 | It Takes Two | WB | $2,338,682 | 1,581 | $15,431,073 |
| 8 | White Man's Burden | Sav. | $2,273,331 | 948 | $2,273,331 |
| 9 | Get Shorty | MGM | $2,243,372 | 1,366 | $64,963,974 |
| 10 | Nick of Time | Par. | $2,024,317 | 1,849 | $6,532,037 |
| 11 | Wild Bill | MGM | $1,352,138 | 775 | $1,352,138 |
| 12 | Home for the Holidays | Par. | $1,224,049 | 1,000 | $16,047,473 |
| 13 | Things to Do in Denver When You're Dead | Mira. | $65,816 | 4 | $65,816 |
| 14 | Braveheart | Par. | $17,288 | 25 | $66,978,039 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.