Weekly box office · Friday to Thursday
Nov 17–23, 1995
All 21 films
$132,880,673#1
GoldenEye| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | GoldenEye | MGM | $39,094,491 | 2,667 | $39,094,491 |
| 2 | Ace Ventura: When Nature Calls | WB | $27,274,788 | 2,652 | $72,784,966 |
| 3 | The American President | Sony | $15,209,251 | 1,508 | $15,209,251 |
| 4 | Toy Story | BV | $9,930,559 | 2,281 | $9,930,559 |
| 5 | It Takes Two | WB | $7,430,307 | 1,581 | $7,430,307 |
| 6 | Get Shorty | MGM | $6,096,007 | 2,103 | $58,617,258 |
| 7 | Money Train | Sony | $4,912,038 | 0 | $4,912,038 |
| 8 | Casino | Uni. | $4,577,760 | 0 | $4,577,760 |
| 9 | Copycat | WB | $4,114,730 | 1,643 | $24,838,696 |
| 10 | Powder | BV | $3,287,633 | 1,591 | $25,756,261 |
| 11 | Home for the Holidays | Par. | $3,200,999 | 1,000 | $12,514,054 |
| 12 | Seven | NL | $2,094,057 | 1,463 | $84,677,598 |
| 13 | Now and Then | NL | $1,876,634 | 1,662 | $24,235,013 |
| 14 | Vampire in Brooklyn | Par. | $1,234,523 | 1,213 | $18,464,972 |
| 15 | Nick of Time | Par. | $1,107,502 | 0 | $1,107,502 |
| 16 | Fair Game (1995) | WB | $1,074,546 | 1,114 | $10,799,892 |
| 17 | Apollo 13 | Uni. | $238,365 | 164 | $171,922,645 |
| 18 | The Crossing Guard | Mira. | $101,577 | 6 | $101,577 |
| 19 | Braveheart | Par. | $19,818 | 26 | $66,943,261 |
| 20 | Frankie Starlight | FL | $2,829 | 0 | $2,829 |
| 21 | Two Bits | Mira. | $2,259 | 0 | $2,259 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.