Weekly box office · Friday to Thursday
Dec 2–8, 1994
All 13 films
$58,434,710#1
The Santa Clause| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Santa Clause | BV | $13,866,036 | 2,333 | $87,114,278 |
| 2 | Interview with the Vampire | WB | $6,436,187 | 2,086 | $92,335,147 |
| 3 | Junior | Uni. | $6,164,645 | 1,749 | $21,327,590 |
| 4 | A Low Down Dirty Shame | BV | $5,923,111 | 1,379 | $19,012,972 |
| 5 | Star Trek: Generations | Par. | $4,757,153 | 2,681 | $59,551,012 |
| 6 | The Lion King | BV | $3,946,195 | 1,558 | $286,809,768 |
| 7 | Trapped in Paradise | Fox | $3,429,709 | 1,286 | $3,429,709 |
| 8 | The Pagemaster | Fox | $3,192,035 | 1,803 | $7,928,216 |
| 9 | The Professional | Sony | $3,081,464 | 1,220 | $15,811,590 |
| 10 | Stargate | MGM | $2,900,423 | 1,904 | $63,926,786 |
| 11 | Miracle on 34th Street (1994) | Fox | $2,519,640 | 1,219 | $11,233,619 |
| 12 | Pulp Fiction | Mira. | $2,182,760 | 805 | $56,432,583 |
| 13 | Tom and Viv | Mira. | $35,352 | 2 | $35,352 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.