Weekly box office · Friday to Thursday
Oct 14–20, 1994
All 17 films
$71,532,095#1
Pulp Fiction| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pulp Fiction | Mira. | $13,280,967 | 1,338 | $13,280,967 |
| 2 | The Specialist | WB | $11,845,745 | 2,522 | $31,611,270 |
| 3 | Wes Craven's New Nightmare | NL | $8,002,134 | 1,850 | $8,002,134 |
| 4 | The River Wild | Uni. | $6,669,575 | 2,153 | $29,124,050 |
| 5 | Little Giants | WB | $5,659,954 | 2,022 | $5,659,954 |
| 6 | Only You | TriS | $5,208,667 | 1,600 | $12,651,610 |
| 7 | Forrest Gump | Par. | $4,357,783 | 2,070 | $280,785,525 |
| 8 | Exit to Eden | Sav. | $3,962,243 | 1,670 | $3,962,243 |
| 9 | The Shawshank Redemption | Col. | $3,343,519 | 944 | $8,092,026 |
| 10 | Quiz Show | BV | $2,765,509 | 822 | $16,353,680 |
| 11 | Jason's Lyric | Gram. | $2,554,818 | 629 | $14,854,111 |
| 12 | Timecop | Uni. | $2,321,140 | 1,482 | $39,591,560 |
| 13 | Ed Wood | BV | $1,341,783 | 623 | $4,367,460 |
| 14 | Jurassic Park | Uni. | $174,260 | 100 | $356,763,175 |
| 15 | Hoop Dreams | FL | $33,385 | 3 | $33,385 |
| 16 | Clerks | Mira. | $7,866 | 0 | $7,866 |
| 17 | L'Enfer | MK2 | $2,747 | 0 | $2,747 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.