Weekly box office · Friday to Thursday
Sep 30–Oct 6, 1994
All 17 films
$55,414,676#1
The River Wild| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The River Wild | Uni. | $13,200,430 | 2,074 | $13,200,430 |
| 2 | Jason's Lyric | Gram. | $7,750,533 | 804 | $7,750,533 |
| 3 | Timecop | Uni. | $6,911,430 | 2,274 | $32,976,520 |
| 4 | Forrest Gump | Par. | $6,752,085 | 2,360 | $272,054,834 |
| 5 | Quiz Show | BV | $4,340,071 | 439 | $9,405,036 |
| 6 | Terminal Velocity | BV | $4,312,238 | 1,797 | $11,538,209 |
| 7 | Clear and Present Danger | Par. | $2,538,408 | 1,490 | $116,204,308 |
| 8 | The Scout | Fox | $1,837,520 | 1,585 | $1,837,520 |
| 9 | Natural Born Killers | WB | $1,760,268 | 1,212 | $45,272,663 |
| 10 | The Mask | NL | $1,540,202 | 1,360 | $110,477,032 |
| 11 | True Lies | Fox | $1,288,078 | 1,000 | $141,092,057 |
| 12 | Corrina, Corrina | NL | $1,164,240 | 972 | $17,752,046 |
| 13 | The Shawshank Redemption | Col. | $874,550 | 37 | $1,912,926 |
| 14 | Jurassic Park | Uni. | $483,015 | 295 | $356,263,920 |
| 15 | Ed Wood | BV | $397,927 | 2 | $397,927 |
| 16 | The Flintstones | Uni. | $236,995 | 320 | $130,322,870 |
| 17 | Second Best | WB | $26,686 | 4 | $26,686 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.