Weekly box office · Friday to Thursday
Sep 23–29, 1994
All 16 films
$47,039,212#1
Timecop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Timecop | Uni. | $10,391,340 | 2,231 | $26,065,090 |
| 2 | Terminal Velocity | BV | $7,225,971 | 1,794 | $7,225,971 |
| 3 | Forrest Gump | Par. | $7,113,765 | 2,365 | $265,302,749 |
| 4 | Quiz Show | BV | $3,892,205 | 219 | $5,064,965 |
| 5 | Clear and Present Danger | Par. | $3,542,573 | 1,791 | $113,665,900 |
| 6 | Natural Born Killers | WB | $2,837,058 | 1,602 | $43,512,395 |
| 7 | The Mask | NL | $1,950,345 | 1,674 | $108,936,830 |
| 8 | True Lies | Fox | $1,910,542 | 1,251 | $139,803,979 |
| 9 | Milk Money | Par. | $1,846,399 | 1,328 | $15,467,009 |
| 10 | Corrina, Corrina | NL | $1,787,292 | 972 | $16,587,806 |
| 11 | The Next Karate Kid | Col. | $1,449,908 | 1,489 | $7,000,864 |
| 12 | The Little Rascals | Uni. | $1,162,315 | 1,137 | $45,724,040 |
| 13 | The Shawshank Redemption | Col. | $1,038,376 | 33 | $1,038,376 |
| 14 | Jurassic Park | Uni. | $571,305 | 444 | $355,780,905 |
| 15 | The Flintstones | Uni. | $293,800 | 348 | $130,085,875 |
| 16 | And God Spoke | Art. | $26,018 | 6 | $26,018 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.