Weekly box office · Friday to Thursday
Sep 9–15, 1994
All 16 films
$49,501,071#1
Forrest Gump| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $9,176,879 | 2,298 | $250,194,602 |
| 2 | Natural Born Killers | WB | $7,092,412 | 1,904 | $36,629,932 |
| 3 | Clear and Present Danger | Par. | $5,703,764 | 2,202 | $105,910,225 |
| 4 | Trial by Jury | WB | $3,800,959 | 1,401 | $3,800,959 |
| 5 | The Mask | NL | $3,508,053 | 2,175 | $104,583,343 |
| 6 | Milk Money | Par. | $3,425,222 | 1,361 | $10,227,363 |
| 7 | True Lies | Fox | $2,871,621 | 1,547 | $135,842,285 |
| 8 | The Lion King | BV | $2,363,926 | 1,151 | $265,277,336 |
| 9 | Corrina, Corrina | NL | $2,280,647 | 816 | $12,587,735 |
| 10 | The Client | WB | $2,279,976 | 1,504 | $85,171,908 |
| 11 | The Little Rascals | Uni. | $1,593,625 | 1,469 | $43,335,545 |
| 12 | A Good Man in Africa | Gram. | $1,548,190 | 794 | $1,549,190 |
| 13 | In the Army Now | BV | $1,460,125 | 1,145 | $23,591,264 |
| 14 | Fresh | Mira. | $1,450,997 | 413 | $5,458,872 |
| 15 | Jurassic Park | Uni. | $568,005 | 345 | $354,773,495 |
| 16 | The Flintstones | Uni. | $376,670 | 409 | $129,497,450 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.