Weekly box office · Friday to Thursday
Sep 2–8, 1994
All 21 films
$93,677,837#1
Forrest Gump| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $14,467,775 | 2,246 | $241,017,723 |
| 2 | Natural Born Killers | WB | $13,029,278 | 1,904 | $29,537,520 |
| 3 | Clear and Present Danger | Par. | $10,741,625 | 2,309 | $100,206,461 |
| 4 | The Mask | NL | $7,424,868 | 2,516 | $101,075,290 |
| 5 | Milk Money | Par. | $6,802,141 | 1,361 | $6,802,141 |
| 6 | True Lies | Fox | $4,896,961 | 1,691 | $132,970,664 |
| 7 | Corrina, Corrina | NL | $4,575,978 | 804 | $10,307,088 |
| 8 | The Lion King | BV | $4,515,300 | 1,331 | $262,913,410 |
| 9 | The Little Rascals | Uni. | $3,485,015 | 1,800 | $41,741,920 |
| 10 | The Client | WB | $3,432,286 | 1,609 | $82,891,932 |
| 11 | Color of Night | BV | $2,941,871 | 1,459 | $17,143,607 |
| 12 | Camp Nowhere | BV | $2,803,519 | 1,367 | $6,781,472 |
| 13 | In the Army Now | BV | $2,749,692 | 1,294 | $22,131,139 |
| 14 | Andre | Par. | $2,324,815 | 1,469 | $13,540,644 |
| 15 | Maverick | WB | $1,928,610 | 844 | $98,671,224 |
| 16 | It Could Happen to You | TriS | $1,923,837 | 1,122 | $33,222,496 |
| 17 | A Simple Twist of Fate | BV | $1,655,192 | 319 | $1,655,192 |
| 18 | The Adventures of Priscilla, Queen of the Desert | Gram. | $1,301,355 | 104 | $3,085,446 |
| 19 | Wagons East! | TriS | $1,175,829 | 1,659 | $3,619,733 |
| 20 | Jurassic Park | Uni. | $814,105 | 402 | $354,205,490 |
| 21 | The Flintstones | Uni. | $687,785 | 475 | $129,120,780 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.