Weekly box office · Friday to Thursday
Aug 19–25, 1994
All 16 films
$107,598,155#1
Forrest Gump| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $16,946,899 | 2,230 | $212,411,820 |
| 2 | Clear and Present Danger | Par. | $15,734,081 | 2,433 | $78,164,672 |
| 3 | The Mask | NL | $11,373,515 | 2,516 | $86,591,999 |
| 4 | Color of Night | BV | $9,381,307 | 1,740 | $9,381,307 |
| 5 | Andre | Par. | $7,711,754 | 1,469 | $7,711,754 |
| 6 | True Lies | Fox | $7,537,948 | 1,860 | $123,271,685 |
| 7 | The Little Rascals | Uni. | $7,006,635 | 1,927 | $34,517,645 |
| 8 | The Lion King | BV | $6,903,808 | 1,783 | $253,932,194 |
| 9 | The Client | WB | $6,369,908 | 2,210 | $75,803,961 |
| 10 | In the Army Now | BV | $6,160,175 | 1,452 | $16,124,495 |
| 11 | Blankman | Col. | $5,205,535 | 1,615 | $5,205,535 |
| 12 | It Could Happen to You | TriS | $3,869,318 | 1,366 | $29,290,922 |
| 13 | Angels in the Outfield (1994) | BV | $1,890,283 | 1,114 | $44,657,152 |
| 14 | The Flintstones | Uni. | $1,442,710 | 766 | $127,615,850 |
| 15 | Killing Zoe | Oct. | $52,210 | 2 | $52,210 |
| 16 | The Advocate | Mira. | $12,069 | 0 | $12,069 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.