Weekly box office · Friday to Thursday
Jul 29–Aug 4, 1994
All 15 films
$153,268,456#1
The Mask| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Mask | NL | $37,096,664 | 2,360 | $37,096,664 |
| 2 | Forrest Gump | Par. | $28,065,540 | 2,117 | $150,526,703 |
| 3 | True Lies | Fox | $20,207,945 | 2,510 | $91,635,103 |
| 4 | The Client | WB | $18,239,159 | 2,365 | $49,727,720 |
| 5 | The Lion King | BV | $16,620,001 | 2,577 | $225,318,632 |
| 6 | It Could Happen to You | TriS | $11,955,873 | 1,506 | $11,955,873 |
| 7 | Angels in the Outfield (1994) | BV | $8,004,269 | 1,879 | $34,317,969 |
| 8 | Speed | Fox | $4,021,083 | 1,437 | $106,167,594 |
| 9 | Lassie | Par. | $2,624,416 | 1,785 | $7,788,701 |
| 10 | Black Beauty | WB | $2,273,715 | 1,312 | $2,273,715 |
| 11 | North | Col. | $1,546,484 | 1,481 | $6,424,306 |
| 12 | City Slickers II: The Legend of Curly's Gold | Col. | $1,495,504 | 813 | $41,027,069 |
| 13 | The Flintstones | Uni. | $900,380 | 406 | $122,794,720 |
| 14 | Barcelona | FL | $177,867 | 4 | $177,867 |
| 15 | Eat Drink Man Woman | Gold. | $39,556 | 0 | $39,556 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.