Weekly box office · Friday to Thursday
Jul 22–28, 1994
All 14 films
$157,536,891#1
Forrest Gump| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $35,259,621 | 2,095 | $122,461,163 |
| 2 | The Client | WB | $31,488,561 | 2,052 | $31,488,561 |
| 3 | True Lies | Fox | $30,592,273 | 2,561 | $71,427,158 |
| 4 | The Lion King | BV | $22,980,817 | 2,611 | $208,698,631 |
| 5 | Angels in the Outfield (1994) | BV | $11,465,631 | 1,921 | $26,313,700 |
| 6 | Speed | Fox | $5,970,181 | 1,679 | $102,146,511 |
| 7 | Lassie | Par. | $5,164,285 | 1,785 | $5,164,285 |
| 8 | North | Col. | $4,877,822 | 1,481 | $4,877,822 |
| 9 | I Love Trouble | BV | $2,710,468 | 1,388 | $27,335,939 |
| 10 | The Shadow | Uni. | $2,066,645 | 1,341 | $27,951,845 |
| 11 | Blown Away | MGM | $1,943,409 | 1,248 | $26,903,824 |
| 12 | The Flintstones | Uni. | $1,557,520 | 736 | $121,894,340 |
| 13 | Wolf | Col. | $1,318,978 | 1,060 | $61,594,653 |
| 14 | Schindler's List | Uni. | $140,680 | 125 | $96,003,638 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.