Weekly box office · Friday to Thursday
Sep 3–9, 1993
All 18 films
$75,884,736#1
The Fugitive| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Fugitive | WB | $19,789,188 | 2,425 | $136,220,459 |
| 2 | The Man Without a Face | WB | $6,380,237 | 1,065 | $13,353,074 |
| 3 | Hard Target | Uni. | $5,198,455 | 1,967 | $25,581,550 |
| 4 | Jurassic Park | Uni. | $4,735,095 | 1,336 | $317,240,205 |
| 5 | Fortress | Mira. | $4,727,703 | 1,204 | $4,727,703 |
| 6 | Needful Things | Col. | $4,658,156 | 1,986 | $11,771,459 |
| 7 | The Secret Garden | WB | $4,138,275 | 1,332 | $23,910,380 |
| 8 | In the Line of Fire | Col. | $3,731,039 | 1,274 | $98,401,709 |
| 9 | Rising Sun | Fox | $3,446,181 | 1,289 | $57,205,473 |
| 10 | Free Willy | WB | $3,365,426 | 1,551 | $67,491,219 |
| 11 | Sleepless in Seattle | TriS | $3,322,806 | 1,278 | $113,357,599 |
| 12 | The Firm | Par. | $2,764,136 | 923 | $150,434,478 |
| 13 | Manhattan Murder Mystery | TriS | $2,348,216 | 337 | $7,487,597 |
| 14 | Calendar Girl | Col. | $2,010,704 | 1,082 | $2,010,704 |
| 15 | Heart and Souls | Uni. | $1,606,695 | 907 | $14,755,160 |
| 16 | Kalifornia | Gram. | $1,434,451 | 359 | $1,434,451 |
| 17 | Robin Hood: Men in Tights | Fox | $1,269,844 | 801 | $32,581,523 |
| 18 | Boxing Helena | Orion | $958,129 | 161 | $958,129 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.