Weekly box office · Friday to Thursday
Oct 13–19, 1989
All 13 films
$50,095,045#1
Look Who's Talking| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Look Who's Talking | TriS | $15,981,187 | 1,208 | $15,981,187 |
| 2 | Halloween 5 | Gal. | $6,332,953 | 1,483 | $6,332,953 |
| 3 | An Innocent Man | BV | $4,700,606 | 1,561 | $12,034,796 |
| 4 | Sea of Love | Uni. | $4,648,175 | 1,439 | $43,432,875 |
| 5 | The Fabulous Baker Boys | Fox | $4,513,333 | 858 | $4,513,333 |
| 6 | Black Rain | Par. | $4,308,293 | 1,760 | $33,268,916 |
| 7 | Parenthood | Uni. | $2,138,140 | 1,284 | $87,910,605 |
| 8 | Uncle Buck | Uni. | $2,009,100 | 1,370 | $59,029,263 |
| 9 | When Harry Met Sally... | Col. | $1,677,936 | 1,120 | $85,575,435 |
| 10 | Crimes and Misdemeanors | Orion | $1,299,655 | 66 | $1,299,655 |
| 11 | sex, lies and videotape | Mira. | $1,011,370 | 442 | $20,183,886 |
| 12 | Breaking In | Gold. | $936,312 | 400 | $936,312 |
| 13 | Batman | WB | $537,985 | 485 | $247,633,223 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.