Weekly box office · Friday to Thursday
Sep 15–21, 1989
All 17 films
$45,009,158#1
Sea of Love| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sea of Love | Uni. | $13,659,830 | 1,246 | $13,659,830 |
| 2 | Uncle Buck | Uni. | $4,973,890 | 1,817 | $46,633,493 |
| 3 | Parenthood | Uni. | $4,583,565 | 1,387 | $75,385,163 |
| 4 | When Harry Met Sally... | Col. | $3,466,654 | 1,171 | $76,101,304 |
| 5 | Kickboxer | Can. | $3,285,468 | 973 | $8,571,998 |
| 6 | Lethal Weapon 2 | WB | $2,870,392 | 1,393 | $138,536,316 |
| 7 | The Abyss | Fox | $2,754,643 | 1,361 | $48,198,149 |
| 8 | sex, lies and videotape | Mira. | $2,390,803 | 397 | $13,900,162 |
| 9 | Turner & Hooch | BV | $2,020,126 | 1,371 | $62,390,986 |
| 10 | Batman | WB | $1,901,799 | 1,080 | $243,569,147 |
| 11 | Dead Poets Society | BV | $1,454,268 | 963 | $89,427,967 |
| 12 | Honey, I Shrunk the Kids | BV | $1,222,717 | 1,067 | $122,256,840 |
| 13 | Ghostbusters II | Col. | $276,435 | 331 | $110,780,596 |
| 14 | In Country | WB | $54,411 | 4 | $54,411 |
| 15 | The Big Picture | Col. | $47,870 | 3 | $47,870 |
| 16 | Apartment Zero | Skou | $29,017 | 1 | $29,017 |
| 17 | A Dry White Season | MGM | $17,270 | 0 | $17,270 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.