Weekly box office · Friday to Thursday
Aug 18–24, 1989
All 19 films
$99,241,263#1
Uncle Buck| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Uncle Buck | Uni. | $16,945,171 | 1,804 | $16,945,171 |
| 2 | Parenthood | Uni. | $11,665,720 | 1,320 | $47,324,596 |
| 3 | The Abyss | Fox | $10,696,596 | 1,538 | $28,228,898 |
| 4 | Casualties of War | Col. | $7,678,430 | 1,487 | $7,678,430 |
| 5 | When Harry Met Sally... | Col. | $7,483,913 | 1,144 | $56,599,132 |
| 6 | Lethal Weapon 2 | WB | $6,662,204 | 1,584 | $121,720,293 |
| 7 | Turner & Hooch | BV | $6,499,222 | 1,594 | $48,859,003 |
| 8 | Batman | WB | $5,374,491 | 1,400 | $231,055,636 |
| 9 | A Nightmare on Elm Street 5: The Dream Child | NL | $4,849,668 | 1,846 | $15,953,780 |
| 10 | Cheetah | BV | $4,245,955 | 1,310 | $4,245,955 |
| 11 | Honey, I Shrunk the Kids | BV | $3,482,249 | 1,158 | $113,684,274 |
| 12 | Let It Ride | Par. | $2,879,838 | 1,191 | $2,879,838 |
| 13 | Lock Up | TriS | $2,436,906 | 1,032 | $16,026,457 |
| 14 | Rude Awakening | Orion | $2,060,578 | 953 | $2,060,578 |
| 15 | Dead Poets Society | BV | $1,613,088 | 633 | $83,584,376 |
| 16 | Indiana Jones and the Last Crusade | Par. | $1,603,488 | 511 | $185,748,899 |
| 17 | sex, lies and videotape | Mira. | $1,266,868 | 40 | $2,588,000 |
| 18 | Ghostbusters II | Col. | $1,260,370 | 625 | $108,353,494 |
| 19 | Eddie and the Cruisers II | Sct. | $536,508 | 402 | $536,508 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.