Weekly box office · Friday to Thursday
Jul 7–13, 1989
All 13 films
$131,550,115#1
Lethal Weapon 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon 2 | WB | $32,023,994 | 1,803 | $32,023,994 |
| 2 | Batman | WB | $30,109,941 | 2,201 | $152,520,733 |
| 3 | Honey, I Shrunk the Kids | BV | $16,208,123 | 1,443 | $66,018,290 |
| 4 | Weekend at Bernie's | Fox | $9,195,957 | 1,134 | $9,195,957 |
| 5 | Ghostbusters II | Col. | $8,580,894 | 2,315 | $88,835,524 |
| 6 | Indiana Jones and the Last Crusade | Par. | $8,084,748 | 1,917 | $161,348,886 |
| 7 | Dead Poets Society | BV | $8,033,103 | 1,109 | $59,612,227 |
| 8 | The Karate Kid Part III | Col. | $7,456,674 | 1,560 | $24,165,611 |
| 9 | Do the Right Thing | Uni. | $4,498,141 | 361 | $10,429,226 |
| 10 | Great Balls of Fire! | Orion | $3,311,878 | 1,417 | $9,591,964 |
| 11 | Star Trek V: The Final Frontier | Par. | $2,031,703 | 1,005 | $46,395,120 |
| 12 | Field of Dreams | Uni. | $1,985,999 | 803 | $54,070,079 |
| 13 | The Music Teacher | OrionC | $28,960 | 1 | $28,960 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.