Weekly box office · Friday to Thursday
Jun 30–Jul 6, 1989
All 12 films
$156,526,707#1
Batman| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman | WB | $52,266,312 | 2,201 | $122,410,792 |
| 2 | Honey, I Shrunk the Kids | BV | $24,889,733 | 1,431 | $49,810,167 |
| 3 | The Karate Kid Part III | Col. | $16,708,937 | 1,560 | $16,708,937 |
| 4 | Ghostbusters II | Col. | $15,416,941 | 2,410 | $80,254,630 |
| 5 | Indiana Jones and the Last Crusade | Par. | $13,025,501 | 2,103 | $153,264,138 |
| 6 | Dead Poets Society | BV | $11,940,510 | 1,109 | $51,579,124 |
| 7 | Great Balls of Fire! | Orion | $6,280,086 | 1,417 | $6,280,086 |
| 8 | Do the Right Thing | Uni. | $5,931,085 | 353 | $5,931,085 |
| 9 | Star Trek V: The Final Frontier | Par. | $4,360,001 | 1,679 | $44,363,417 |
| 10 | Field of Dreams | Uni. | $3,271,020 | 940 | $52,084,080 |
| 11 | See No Evil, Hear No Evil | TriS | $1,543,540 | 1,087 | $43,270,137 |
| 12 | Road House | UA | $893,041 | 700 | $27,050,588 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.