Weekly box office · Friday to Thursday
Jun 16–22, 1989
All 13 films
$107,940,674#1
Ghostbusters II| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters II | Col. | $44,910,466 | 2,410 | $44,910,466 |
| 2 | Indiana Jones and the Last Crusade | Par. | $17,512,517 | 2,327 | $128,166,723 |
| 3 | Dead Poets Society | BV | $14,879,275 | 1,091 | $28,241,579 |
| 4 | Star Trek V: The Final Frontier | Par. | $10,415,662 | 2,202 | $34,538,097 |
| 5 | See No Evil, Hear No Evil | TriS | $3,823,848 | 1,686 | $39,347,437 |
| 6 | Field of Dreams | Uni. | $3,823,362 | 1,077 | $45,599,203 |
| 7 | No Holds Barred | NL | $2,651,683 | 1,327 | $13,075,707 |
| 8 | Road House | UA | $2,415,484 | 1,435 | $24,744,285 |
| 9 | Batman | WB | $2,216,138 | 0 | $2,216,138 |
| 10 | Pet Sematary | Par. | $1,889,421 | 923 | $53,425,199 |
| 11 | K-9 | Uni. | $1,560,177 | 970 | $37,283,099 |
| 12 | Renegades | Uni. | $941,275 | 806 | $7,613,575 |
| 13 | Pink Cadillac | WB | $901,366 | 854 | $11,423,633 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.