Weekly box office · Friday to Thursday
Jun 2–8, 1989
All 18 films
$70,495,773#1
Indiana Jones and the Last Crusade| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Indiana Jones and the Last Crusade | Par. | $30,854,724 | 2,327 | $86,766,329 |
| 2 | No Holds Barred | NL | $6,398,098 | 1,318 | $6,398,098 |
| 3 | See No Evil, Hear No Evil | TriS | $5,737,200 | 1,680 | $30,602,243 |
| 4 | Field of Dreams | Uni. | $5,274,525 | 1,100 | $37,130,561 |
| 5 | Road House | UA | $4,436,751 | 1,880 | $18,973,795 |
| 6 | Renegades | Uni. | $4,303,415 | 1,627 | $4,303,415 |
| 7 | Pink Cadillac | WB | $3,448,235 | 1,993 | $8,759,054 |
| 8 | K-9 | Uni. | $2,559,005 | 1,307 | $33,668,517 |
| 9 | Pet Sematary | Par. | $2,540,089 | 1,248 | $49,232,554 |
| 10 | Major League | Par. | $1,379,168 | 906 | $45,458,083 |
| 11 | Rain Man | MGM | $1,066,103 | 743 | $166,630,509 |
| 12 | Say Anything | Fox | $719,356 | 423 | $19,301,001 |
| 13 | Scandal | Mira. | $708,313 | 351 | $6,557,290 |
| 14 | Dead Poets Society | BV | $607,399 | 8 | $607,399 |
| 15 | The Adventures of Baron Munchausen | Col. | $276,198 | 116 | $7,431,992 |
| 16 | Vampire's Kiss | Hemd | $142,936 | 29 | $142,936 |
| 17 | Scenes From the Class Struggle in Beverly Hills | Cinc | $37,851 | 1 | $37,851 |
| 18 | Far From Home | Vest | $6,407 | 4 | $6,407 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.