Weekly box office · Friday to Thursday
May 12–18, 1989
All 13 films
$42,113,962#1
See No Evil, Hear No Evil| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | See No Evil, Hear No Evil | TriS | $9,524,963 | 1,677 | $9,524,963 |
| 2 | Field of Dreams | Uni. | $8,050,313 | 1,028 | $18,238,801 |
| 3 | K-9 | Uni. | $5,717,856 | 1,706 | $23,284,316 |
| 4 | Pet Sematary | Par. | $5,179,058 | 1,585 | $40,082,852 |
| 5 | Major League | Par. | $3,067,340 | 1,557 | $40,005,051 |
| 6 | Rain Man | MGM | $1,723,680 | 1,119 | $162,668,352 |
| 7 | Say Anything | Fox | $1,551,710 | 854 | $16,608,790 |
| 8 | The Dream Team | Uni. | $1,527,390 | 1,028 | $23,495,495 |
| 9 | Criminal Law | Hemd | $1,481,609 | 864 | $7,526,908 |
| 10 | Scandal | Mira. | $1,448,214 | 346 | $3,639,081 |
| 11 | Listen to Me | Col. | $1,227,364 | 1,285 | $3,465,675 |
| 12 | Earth Girls Are Easy | Vest | $1,225,938 | 317 | $1,225,938 |
| 13 | The Adventures of Baron Munchausen | Col. | $388,527 | 117 | $6,511,432 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.