Weekly box office · Friday to Thursday
May 5–11, 1989
All 14 films
$43,111,514#1
Pet Sematary| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pet Sematary | Par. | $8,007,066 | 1,585 | $34,903,794 |
| 2 | K-9 | Uni. | $7,741,100 | 1,700 | $17,566,460 |
| 3 | Field of Dreams | Uni. | $7,253,046 | 633 | $10,188,488 |
| 4 | Major League | Par. | $4,562,312 | 1,557 | $36,937,711 |
| 5 | Criminal Law | Hemd | $2,592,421 | 1,122 | $6,045,299 |
| 6 | Listen to Me | Col. | $2,238,311 | 1,306 | $2,238,311 |
| 7 | The Dream Team | Uni. | $2,231,585 | 1,233 | $21,968,105 |
| 8 | Say Anything | Fox | $2,219,546 | 1,024 | $15,057,080 |
| 9 | Rain Man | MGM | $2,130,025 | 1,218 | $160,944,672 |
| 10 | Scandal | Mira. | $1,319,309 | 214 | $2,190,867 |
| 11 | Loverboy | TriS | $1,210,890 | 1,086 | $3,300,681 |
| 12 | She's Out of Control | Col. | $1,102,893 | 983 | $9,929,689 |
| 13 | The Adventures of Baron Munchausen | Col. | $398,813 | 110 | $6,122,905 |
| 14 | Getting It Right | MCE | $104,197 | 44 | $104,197 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.