Weekly box office · Friday to Thursday
Dec 30, 1989–Jan 5, 1990
All 19 films
$89,809,797#1
Rain Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rain Man | MGM | $17,907,176 | 1,254 | $46,013,319 |
| 2 | Twins | Uni. | $14,120,270 | 1,624 | $57,617,595 |
| 3 | The Naked Gun: From the Files of Police Squad! | Par. | $9,528,962 | 1,969 | $49,489,012 |
| 4 | Working Girl | Fox | $9,125,046 | 1,060 | $18,474,239 |
| 5 | Oliver & Company | BV | $8,187,330 | 1,503 | $40,999,647 |
| 6 | Dirty Rotten Scoundrels | Orion | $7,693,516 | 1,511 | $23,521,518 |
| 7 | Tequila Sunrise | WB | $5,691,557 | 1,411 | $29,678,622 |
| 8 | The Land Before Time | Uni. | $4,136,725 | 1,414 | $38,412,485 |
| 9 | Scrooged | Par. | $3,813,211 | 1,877 | $55,470,818 |
| 10 | Hellbound: Hellraiser II | NW | $3,197,144 | 1,187 | $8,038,981 |
| 11 | My Stepmother is an Alien | Col. | $2,061,175 | 1,121 | $9,030,656 |
| 12 | Cocoon: The Return | Fox | $1,303,536 | 893 | $16,079,817 |
| 13 | I'm Gonna Git You Sucka | UA | $750,518 | 135 | $2,543,130 |
| 14 | Ernest Saves Christmas | BV | $737,900 | 970 | $27,815,734 |
| 15 | Mississippi Burning | Orion | $394,840 | 9 | $1,285,399 |
| 16 | Beaches | BV | $366,018 | 7 | $714,692 |
| 17 | Dangerous Liaisons | WB | $359,658 | 8 | $586,948 |
| 18 | The Accidental Tourist | WB | $268,658 | 5 | $438,834 |
| 19 | Talk Radio | Uni. | $166,557 | 6 | $330,004 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.