Weekly box office · Friday to Thursday
Dec 23–29, 1988
All 21 films
$101,154,529#1
Twins| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twins | Uni. | $16,963,065 | 1,621 | $43,497,325 |
| 2 | Rain Man | MGM | $16,666,311 | 1,254 | $28,106,143 |
| 3 | The Naked Gun: From the Files of Police Squad! | Par. | $10,810,720 | 1,969 | $39,960,050 |
| 4 | Working Girl | Fox | $9,349,193 | 1,051 | $9,349,193 |
| 5 | Oliver & Company | BV | $8,669,818 | 1,503 | $32,812,317 |
| 6 | Dirty Rotten Scoundrels | Orion | $8,594,407 | 1,510 | $15,828,002 |
| 7 | Scrooged | Par. | $6,815,021 | 1,897 | $51,657,607 |
| 8 | Tequila Sunrise | WB | $5,626,469 | 1,411 | $23,987,065 |
| 9 | The Land Before Time | Uni. | $4,987,175 | 1,395 | $34,275,760 |
| 10 | Hellbound: Hellraiser II | NW | $4,841,837 | 1,180 | $4,841,837 |
| 11 | My Stepmother is an Alien | Col. | $2,841,412 | 1,148 | $6,969,481 |
| 12 | Ernest Saves Christmas | BV | $1,444,571 | 1,290 | $27,077,834 |
| 13 | Cocoon: The Return | Fox | $1,323,660 | 950 | $14,776,281 |
| 14 | I'm Gonna Git You Sucka | UA | $910,256 | 135 | $1,792,612 |
| 15 | Beaches | BV | $348,674 | 7 | $348,674 |
| 16 | Mississippi Burning | Orion | $326,452 | 9 | $890,559 |
| 17 | Dangerous Liaisons | WB | $227,290 | 3 | $227,290 |
| 18 | The Accidental Tourist | WB | $170,176 | 3 | $170,176 |
| 19 | Talk Radio | Uni. | $163,447 | 6 | $163,447 |
| 20 | Pelle the Conqueror | Mira. | $65,529 | 10 | $69,479 |
| 21 | We Think the World of You | Cinc | $9,046 | 1 | $9,650 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.