Weekly box office · Friday to Thursday
Dec 16–22, 1988
All 18 films
$65,458,766#1
Twins| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twins | Uni. | $12,176,400 | 1,452 | $26,534,260 |
| 2 | Rain Man | MGM | $11,439,832 | 1,248 | $11,439,832 |
| 3 | The Naked Gun: From the Files of Police Squad! | Par. | $8,938,002 | 1,937 | $29,149,330 |
| 4 | Scrooged | Par. | $7,515,978 | 1,797 | $44,842,586 |
| 5 | Dirty Rotten Scoundrels | Orion | $7,233,595 | 1,466 | $7,233,595 |
| 6 | Tequila Sunrise | WB | $4,561,207 | 1,394 | $18,360,596 |
| 7 | Oliver & Company | BV | $4,372,410 | 1,165 | $24,142,499 |
| 8 | The Land Before Time | Uni. | $2,868,920 | 1,326 | $29,288,585 |
| 9 | Ernest Saves Christmas | BV | $1,687,288 | 1,307 | $25,633,263 |
| 10 | My Stepmother is an Alien | Col. | $1,430,026 | 1,110 | $4,128,069 |
| 11 | Child's Play | UA | $1,018,593 | 906 | $28,440,697 |
| 12 | Cocoon: The Return | Fox | $945,353 | 997 | $13,452,621 |
| 13 | I'm Gonna Git You Sucka | UA | $882,356 | 135 | $882,356 |
| 14 | Mississippi Burning | Orion | $244,363 | 9 | $564,107 |
| 15 | Torch Song Trilogy | NL | $132,733 | 6 | $132,733 |
| 16 | Haunted Summer | Can. | $7,156 | 1 | $7,156 |
| 17 | Pelle the Conqueror | Mira. | $3,950 | 0 | $3,950 |
| 18 | We Think the World of You | Cinc | $604 | 1 | $604 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.