Weekly box office · Friday to Thursday
Dec 9–15, 1988
All 13 films
$48,177,626#1
Twins| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twins | Uni. | $14,357,860 | 1,396 | $14,357,860 |
| 2 | The Naked Gun: From the Files of Police Squad! | Par. | $7,999,248 | 1,576 | $20,211,328 |
| 3 | Scrooged | Par. | $6,072,097 | 1,326 | $37,326,608 |
| 4 | Tequila Sunrise | WB | $5,375,584 | 1,115 | $13,799,389 |
| 5 | Oliver & Company | BV | $3,015,093 | 952 | $19,770,089 |
| 6 | My Stepmother is an Alien | Col. | $2,698,043 | 1,106 | $2,698,043 |
| 7 | The Land Before Time | Uni. | $2,597,695 | 1,384 | $26,419,665 |
| 8 | Ernest Saves Christmas | BV | $1,836,815 | 1,553 | $23,945,975 |
| 9 | Child's Play | UA | $1,656,090 | 1,354 | $27,422,104 |
| 10 | Cocoon: The Return | Fox | $1,257,268 | 953 | $12,507,268 |
| 11 | The Accused | Par. | $539,009 | 727 | $28,512,541 |
| 12 | Iron Eagle II | TriS | $453,080 | 871 | $9,664,830 |
| 13 | Mississippi Burning | Orion | $319,744 | 9 | $319,744 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.