Weekly box office · Friday to Thursday
Dec 2–8, 1988
All 13 films
$50,159,323#1
The Naked Gun: From the Files of Police Squad!| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Naked Gun: From the Files of Police Squad! | Par. | $12,212,080 | 1,576 | $12,212,080 |
| 2 | Scrooged | Par. | $9,472,873 | 1,262 | $31,254,511 |
| 3 | Tequila Sunrise | WB | $8,423,805 | 1,115 | $8,423,805 |
| 4 | The Land Before Time | Uni. | $4,258,505 | 1,403 | $23,821,970 |
| 5 | Oliver & Company | BV | $3,828,096 | 952 | $16,754,996 |
| 6 | Ernest Saves Christmas | BV | $2,881,850 | 1,640 | $22,109,160 |
| 7 | Child's Play | UA | $2,800,725 | 1,457 | $25,766,014 |
| 8 | Cocoon: The Return | Fox | $2,679,575 | 986 | $11,250,000 |
| 9 | The Accused | Par. | $958,580 | 812 | $27,973,532 |
| 10 | High Spirits | TriS | $869,050 | 821 | $7,581,581 |
| 11 | Iron Eagle II | TriS | $796,876 | 858 | $9,211,750 |
| 12 | Mystic Pizza | Gold. | $631,945 | 400 | $10,373,883 |
| 13 | Watchers | Uni. | $345,363 | 161 | $345,363 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.