Weekly box office · Friday to Thursday
Nov 25–Dec 1, 1988
All 17 films
$65,845,468#1
Scrooged| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scrooged | Par. | $16,261,322 | 1,262 | $21,781,638 |
| 2 | The Land Before Time | Uni. | $9,199,215 | 1,410 | $19,563,465 |
| 3 | Oliver & Company | BV | $7,199,942 | 952 | $12,926,900 |
| 4 | Cocoon: The Return | Fox | $6,407,366 | 986 | $8,570,425 |
| 5 | Ernest Saves Christmas | BV | $5,889,956 | 1,640 | $19,227,310 |
| 6 | Child's Play | UA | $5,517,796 | 1,490 | $22,965,289 |
| 7 | High Spirits | TriS | $2,405,116 | 826 | $6,712,531 |
| 8 | The Accused | Par. | $2,013,961 | 851 | $27,014,952 |
| 9 | Fresh Horses | Col. | $1,887,144 | 1,276 | $5,911,174 |
| 10 | Iron Eagle II | TriS | $1,646,307 | 877 | $8,414,874 |
| 11 | 1969 | Atl | $1,572,013 | 427 | $4,256,968 |
| 12 | Everybody's All-American | WB | $1,564,295 | 854 | $11,745,123 |
| 13 | A Cry in the Dark | WB | $1,208,469 | 319 | $4,847,038 |
| 14 | Mystic Pizza | Gold. | $1,163,336 | 400 | $9,741,938 |
| 15 | Who Framed Roger Rabbit | BV | $899,279 | 637 | $148,553,758 |
| 16 | They Live | Uni. | $679,770 | 581 | $12,250,223 |
| 17 | U2: Rattle and Hum | Par. | $330,181 | 461 | $8,443,463 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.