Weekly box office · Friday to Thursday
Oct 17–23, 1986
All 17 films
$44,695,063#1
Crocodile Dundee| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $9,867,742 | 1,378 | $45,101,450 |
| 2 | The Color of Money | BV | $8,485,410 | 635 | $8,485,410 |
| 3 | Jumpin' Jack Flash | Fox | $5,524,802 | 1,085 | $12,752,992 |
| 4 | Peggy Sue Got Married | TriS | $5,265,201 | 865 | $13,365,278 |
| 5 | Tough Guys | BV | $3,063,935 | 1,266 | $13,054,007 |
| 6 | Children of a Lesser God | Par. | $2,782,539 | 480 | $7,735,330 |
| 7 | Top Gun | Par. | $2,472,047 | 1,292 | $157,146,001 |
| 8 | Deadly Friend | WB | $2,352,856 | 1,207 | $6,769,650 |
| 9 | Stand by Me | Col. | $1,795,806 | 844 | $35,762,152 |
| 10 | That's Life | Col. | $942,922 | 700 | $3,194,860 |
| 11 | The Karate Kid Part II | Col. | $822,403 | 804 | $111,644,767 |
| 12 | Blue Velvet | DEG | $570,547 | 159 | $4,170,517 |
| 13 | The Name of the Rose | Fox | $387,406 | 63 | $2,001,521 |
| 14 | Shanghai Surprise | MGM | $138,958 | 264 | $2,188,591 |
| 15 | Clockwise | Uni. | $131,768 | 22 | $325,798 |
| 16 | Sid and Nancy | Gold. | $75,604 | 2 | $75,604 |
| 17 | The Gospel According to Vic | Skou | $15,117 | 5 | $15,117 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.