Weekly box office · Friday to Thursday
Oct 10–16, 1986
All 14 films
$47,856,528#1
Crocodile Dundee| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $12,954,293 | 1,378 | $35,233,708 |
| 2 | Peggy Sue Got Married | TriS | $8,100,077 | 865 | $8,100,077 |
| 3 | Jumpin' Jack Flash | Fox | $7,228,190 | 1,080 | $7,228,190 |
| 4 | Deadly Friend | WB | $4,416,794 | 1,213 | $4,416,794 |
| 5 | Tough Guys | BV | $4,087,276 | 957 | $9,990,072 |
| 6 | Top Gun | Par. | $3,237,277 | 1,357 | $154,673,954 |
| 7 | Stand by Me | Col. | $2,376,005 | 843 | $33,966,346 |
| 8 | Children of a Lesser God | Par. | $2,374,119 | 241 | $4,952,791 |
| 9 | The Karate Kid Part II | Col. | $1,040,148 | 922 | $110,822,364 |
| 10 | Blue Velvet | DEG | $729,122 | 147 | $3,599,970 |
| 11 | The Boy Who Could Fly | Fox | $706,046 | 601 | $5,663,123 |
| 12 | The Name of the Rose | Fox | $406,324 | 44 | $1,614,115 |
| 13 | Clockwise | Uni. | $194,030 | 22 | $194,030 |
| 14 | Shanghai Surprise | MGM | $6,827 | 15 | $2,049,633 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.