Weekly box office · Friday to Thursday
Sep 5–11, 1986
All 14 films
$30,722,359#1
Top Gun| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Top Gun | Par. | $4,333,881 | 1,287 | $136,684,974 |
| 2 | Stand by Me | Col. | $4,151,644 | 804 | $17,406,910 |
| 3 | The Fly | Fox | $3,322,363 | 1,162 | $26,960,159 |
| 4 | Aliens | Fox | $2,854,313 | 1,165 | $70,014,340 |
| 5 | The Karate Kid Part II | Col. | $2,729,540 | 1,512 | $102,163,303 |
| 6 | Nothing in Common | TriS | $2,486,128 | 980 | $25,086,355 |
| 7 | Ruthless People | BV | $2,380,393 | 1,021 | $62,066,655 |
| 8 | Extremities | Atl | $2,113,051 | 687 | $9,304,502 |
| 9 | Back to School | Orion | $1,785,944 | 950 | $82,492,923 |
| 10 | About Last Night... | TriS | $1,479,640 | 830 | $34,260,304 |
| 11 | Ferris Bueller's Day Off | Par. | $1,383,182 | 777 | $62,429,225 |
| 12 | Armed and Dangerous | Col. | $1,254,732 | 904 | $13,855,142 |
| 13 | Shanghai Surprise | MGM | $319,294 | 353 | $1,190,802 |
| 14 | Transformers: The Movie | DEG | $128,254 | 395 | $5,706,456 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.