Weekly box office · Friday to Thursday
Aug 8–14, 1986
All 18 films
$67,561,936#1
Aliens| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aliens | Fox | $9,165,500 | 1,395 | $50,698,315 |
| 2 | The Karate Kid Part II | Col. | $6,033,107 | 1,586 | $85,417,701 |
| 3 | Top Gun | Par. | $5,672,797 | 1,281 | $115,796,158 |
| 4 | One Crazy Summer | WB | $5,534,115 | 984 | $5,534,115 |
| 5 | Flight of the Navigator | BV | $5,020,293 | 1,024 | $10,053,571 |
| 6 | Ruthless People | BV | $4,724,347 | 1,077 | $49,364,992 |
| 7 | Howard the Duck | Uni. | $4,325,970 | 1,563 | $12,383,337 |
| 8 | Nothing in Common | TriS | $4,072,180 | 645 | $10,003,030 |
| 9 | A Fine Mess | Col. | $3,845,615 | 1,162 | $3,845,615 |
| 10 | Heartburn | Par. | $3,787,061 | 850 | $17,394,222 |
| 11 | Back to School | Orion | $3,312,488 | 1,089 | $74,215,606 |
| 12 | About Last Night... | TriS | $2,847,328 | 887 | $26,837,604 |
| 13 | Transformers: The Movie | DEG | $2,817,118 | 990 | $2,817,118 |
| 14 | Ferris Bueller's Day Off | Par. | $2,650,365 | 856 | $55,560,865 |
| 15 | Running Scared | MGM | $1,702,589 | 682 | $31,982,287 |
| 16 | Legal Eagles | Uni. | $1,582,784 | 640 | $44,491,591 |
| 17 | Stand by Me | Col. | $411,192 | 16 | $411,192 |
| 18 | She's Gotta Have It | Isld | $57,087 | 1 | $57,087 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.