Weekly box office · Friday to Thursday
Aug 1–7, 1986
All 15 films
$71,437,871#1
Aliens| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aliens | Fox | $11,277,970 | 1,454 | $41,532,815 |
| 2 | Howard the Duck | Uni. | $8,057,367 | 1,554 | $8,057,367 |
| 3 | The Karate Kid Part II | Col. | $6,729,606 | 1,601 | $79,384,594 |
| 4 | Nothing in Common | TriS | $5,930,850 | 618 | $5,930,850 |
| 5 | Top Gun | Par. | $5,836,523 | 1,312 | $110,123,361 |
| 6 | Ruthless People | BV | $5,357,090 | 1,032 | $44,640,645 |
| 7 | Heartburn | Par. | $5,171,422 | 846 | $13,607,161 |
| 8 | Flight of the Navigator | BV | $5,033,278 | 952 | $5,033,278 |
| 9 | Back to School | Orion | $4,034,783 | 1,221 | $70,903,118 |
| 10 | About Last Night... | TriS | $3,123,420 | 810 | $23,990,276 |
| 11 | Ferris Bueller's Day Off | Par. | $3,118,405 | 955 | $52,910,500 |
| 12 | Maximum Overdrive | DEG | $2,137,361 | 1,127 | $6,751,091 |
| 13 | Running Scared | MGM | $1,992,767 | 710 | $30,279,698 |
| 14 | Haunted Honeymoon | Orion | $1,945,275 | 1,047 | $6,087,154 |
| 15 | Legal Eagles | Uni. | $1,691,754 | 605 | $42,908,807 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.