Weekly box office · Friday to Thursday
Jul 25–31, 1986
All 16 films
$81,559,155#1
Aliens| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aliens | Fox | $13,821,042 | 1,454 | $30,254,845 |
| 2 | Heartburn | Par. | $8,435,739 | 843 | $8,435,739 |
| 3 | The Karate Kid Part II | Col. | $8,205,239 | 1,610 | $72,654,988 |
| 4 | Ruthless People | BV | $6,969,084 | 1,114 | $39,283,555 |
| 5 | Top Gun | Par. | $6,301,922 | 1,351 | $104,286,838 |
| 6 | Back to School | Orion | $5,719,945 | 1,434 | $66,868,335 |
| 7 | Maximum Overdrive | DEG | $4,613,730 | 1,198 | $4,613,730 |
| 8 | Haunted Honeymoon | Orion | $4,141,879 | 1,046 | $4,141,879 |
| 9 | Ferris Bueller's Day Off | Par. | $4,060,763 | 1,114 | $49,792,095 |
| 10 | About Last Night... | TriS | $3,837,068 | 863 | $20,866,856 |
| 11 | Out of Bounds | Col. | $3,230,436 | 1,207 | $3,230,436 |
| 12 | Running Scared | MGM | $3,183,186 | 961 | $28,286,931 |
| 13 | The Great Mouse Detective | BV | $3,010,904 | 1,086 | $19,663,799 |
| 14 | Legal Eagles | Uni. | $2,894,920 | 911 | $41,217,053 |
| 15 | Club Paradise | WB | $1,636,510 | 818 | $11,276,632 |
| 16 | Vamp | NW | $1,496,788 | 816 | $4,567,157 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.