Weekly box office · Friday to Thursday
Jun 27–Jul 3, 1986
All 12 films
$80,874,074#1
The Karate Kid Part II| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Karate Kid Part II | Col. | $14,449,508 | 1,327 | $34,464,018 |
| 2 | Back to School | Orion | $11,124,647 | 1,751 | $38,332,169 |
| 3 | Legal Eagles | Uni. | $9,338,498 | 1,248 | $21,763,996 |
| 4 | Ruthless People | BV | $8,722,970 | 1,111 | $8,722,970 |
| 5 | Top Gun | Par. | $8,516,356 | 1,485 | $75,918,190 |
| 6 | Running Scared | MGM | $8,290,827 | 1,376 | $8,290,827 |
| 7 | Ferris Bueller's Day Off | Par. | $7,331,344 | 1,330 | $29,756,283 |
| 8 | Labyrinth | TriS | $5,318,243 | 1,141 | $5,318,243 |
| 9 | American Anthem | Col. | $2,882,859 | 900 | $2,882,859 |
| 10 | Cobra | WB | $1,647,249 | 1,115 | $45,173,104 |
| 11 | Short Circuit | TriS | $1,635,410 | 1,045 | $35,191,795 |
| 12 | Poltergeist II: The Other Side | MGM | $1,616,163 | 1,066 | $36,457,369 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.