Weekly box office · Friday to Thursday
Oct 4–10, 1985
All 15 films
$36,623,021#1
Commando| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Commando | Fox | $10,399,449 | 1,495 | $10,399,449 |
| 2 | Jagged Edge | Col. | $5,540,044 | 1,125 | $5,540,044 |
| 3 | Agnes of God | Col. | $4,602,018 | 623 | $11,231,691 |
| 4 | Back to the Future | Uni. | $4,175,769 | 1,334 | $160,319,883 |
| 5 | Invasion U.S.A. | Can. | $4,025,866 | 1,735 | $13,113,461 |
| 6 | Pee-Wee's Big Adventure | WB | $1,494,410 | 842 | $36,625,551 |
| 7 | Teen Wolf | Atl | $1,479,289 | 940 | $29,209,750 |
| 8 | Plenty | Fox | $1,004,007 | 143 | $2,053,802 |
| 9 | Maxie | Orion | $925,145 | 777 | $2,378,706 |
| 10 | Kiss of the Spider Woman | IsAl | $909,919 | 143 | $6,480,619 |
| 11 | The Journey of Natty Gann | BV | $711,496 | 205 | $1,364,619 |
| 12 | Cocoon | Fox | $616,695 | 614 | $75,901,168 |
| 13 | After Hours | WB | $555,633 | 0 | $1,523,508 |
| 14 | Sweet Dreams | TriS | $174,240 | 0 | $174,240 |
| 15 | Dreamchild | Uni. | $9,041 | 1 | $9,041 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.