Weekly box office · Friday to Thursday
Sep 27–Oct 3, 1985
All 13 films
$24,819,024#1
Invasion U.S.A.| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Invasion U.S.A. | Can. | $9,087,595 | 1,735 | $9,087,595 |
| 2 | Back to the Future | Uni. | $4,956,555 | 1,406 | $156,144,115 |
| 3 | Teen Wolf | Atl | $2,074,714 | 1,030 | $27,730,461 |
| 4 | Pee-Wee's Big Adventure | WB | $1,662,073 | 881 | $35,131,141 |
| 5 | Maxie | Orion | $1,453,561 | 778 | $1,453,561 |
| 6 | Creator | Uni. | $1,365,534 | 803 | $4,088,681 |
| 7 | Cocoon | Fox | $974,907 | 708 | $75,284,473 |
| 8 | Kiss of the Spider Woman | IsAl | $835,489 | 115 | $5,570,700 |
| 9 | Compromising Positions | Par. | $684,349 | 493 | $10,556,383 |
| 10 | The Journey of Natty Gann | BV | $653,123 | 163 | $653,123 |
| 11 | Plenty | Fox | $391,381 | 0 | $1,049,795 |
| 12 | Code Name: Emerald | MGM | $341,243 | 195 | $341,243 |
| 13 | Marie | MGM | $338,500 | 103 | $338,500 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.