Weekly box office · Friday to Thursday
Jul 12–18, 1985
All 13 films
$81,430,573#1
Back to the Future| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $17,891,378 | 1,434 | $39,917,008 |
| 2 | Mad Max Beyond Thunderdome | WB | $14,138,119 | 1,474 | $14,138,119 |
| 3 | Cocoon | Fox | $7,780,813 | 1,102 | $42,497,350 |
| 4 | Silverado | Col. | $6,300,005 | 1,168 | $6,300,005 |
| 5 | Rambo: First Blood Part II | TriS | $6,139,974 | 1,674 | $127,103,649 |
| 6 | Pale Rider | WB | $5,909,334 | 1,688 | $30,394,080 |
| 7 | Explorers | Par. | $5,486,092 | 1,750 | $5,486,092 |
| 8 | St. Elmo's Fire | Col. | $4,748,713 | 1,091 | $20,967,235 |
| 9 | The Emerald Forest | Emb | $4,009,761 | 1,030 | $11,676,254 |
| 10 | The Goonies | WB | $3,611,692 | 1,225 | $53,169,553 |
| 11 | Fletch | Uni. | $2,186,150 | 804 | $43,069,583 |
| 12 | Prizzi's Honor | Fox | $1,842,192 | 519 | $19,781,131 |
| 13 | Red Sonja | MGM | $1,386,350 | 886 | $6,076,955 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.