Weekly box office · Friday to Thursday
Jun 28–Jul 4, 1985
All 13 films
$80,101,186#1
Pale Rider| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pale Rider | WB | $14,520,811 | 1,710 | $14,520,811 |
| 2 | Cocoon | Fox | $12,134,373 | 1,152 | $25,248,776 |
| 3 | Rambo: First Blood Part II | TriS | $10,971,880 | 1,956 | $111,905,380 |
| 4 | St. Elmo's Fire | Col. | $10,027,814 | 1,204 | $10,027,814 |
| 5 | The Goonies | WB | $7,612,137 | 1,705 | $43,662,908 |
| 6 | Fletch | Uni. | $4,671,355 | 1,099 | $37,509,685 |
| 7 | Prizzi's Honor | Fox | $3,753,790 | 689 | $15,111,982 |
| 8 | Back to the Future | Uni. | $3,592,539 | 1,341 | $3,592,539 |
| 9 | Lifeforce | TriS | $3,045,505 | 1,515 | $9,245,331 |
| 10 | Return to Oz | BV | $2,964,766 | 1,196 | $7,631,481 |
| 11 | A View to a Kill | MGM | $2,919,697 | 1,037 | $44,432,940 |
| 12 | Brewster's Millions | Uni. | $2,263,095 | 931 | $35,067,267 |
| 13 | Beverly Hills Cop | Par. | $1,623,424 | 646 | $226,832,681 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.