Weekly box office · Friday to Thursday
Feb 24–Mar 1, 1984
All 11 films
$31,350,127#1
Footloose| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Footloose | Par. | $8,075,426 | 1,384 | $18,314,943 |
| 2 | Blame It on Rio | Fox | $4,129,171 | 1,234 | $8,425,034 |
| 3 | Lassiter | WB | $3,739,286 | 945 | $9,684,282 |
| 4 | Terms of Endearment | Par. | $3,671,102 | 1,238 | $82,711,836 |
| 5 | Unfaithfully Yours (1984) | Fox | $3,131,962 | 809 | $11,922,070 |
| 6 | The Right Stuff | WB | $1,628,577 | 624 | $19,463,843 |
| 7 | Broadway Danny Rose | Orion | $1,587,009 | 582 | $7,443,515 |
| 8 | Angel | NW | $1,558,272 | 499 | $12,343,901 |
| 9 | Never Cry Wolf | BV | $1,438,879 | 528 | $22,732,357 |
| 10 | Silkwood | Fox | $1,392,443 | 687 | $31,764,738 |
| 11 | Scarface (1983) | Uni. | $998,000 | 442 | $39,563,000 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.