Weekly box office · Friday to Thursday
Feb 17–23, 1984
All 13 films
$42,852,474#1
Footloose| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Footloose | Par. | $10,239,517 | 1,384 | $10,239,517 |
| 2 | Lassiter | WB | $5,944,996 | 945 | $5,944,996 |
| 3 | Terms of Endearment | Par. | $5,581,876 | 1,259 | $79,040,734 |
| 4 | Blame It on Rio | Fox | $4,295,863 | 1,201 | $4,295,863 |
| 5 | Unfaithfully Yours (1984) | Fox | $3,887,231 | 831 | $8,790,108 |
| 6 | Broadway Danny Rose | Orion | $2,458,599 | 613 | $5,856,506 |
| 7 | Silkwood | Fox | $2,089,810 | 791 | $30,372,295 |
| 8 | Never Cry Wolf | BV | $2,088,333 | 540 | $21,293,478 |
| 9 | The Right Stuff | WB | $2,029,673 | 627 | $17,835,266 |
| 10 | Angel | NW | $1,941,543 | 498 | $10,785,629 |
| 11 | Yentl | MGM | $1,170,225 | 516 | $35,862,407 |
| 12 | Scarface (1983) | Uni. | $1,051,446 | 336 | $38,565,000 |
| 13 | Crackers | Uni. | $73,362 | 21 | $73,362 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.